
About the show...
An incredible immersive and virtual experience that covers Jesus’ 100-mile Holy Land journey.
- FREE Branson Guest Card ($4,000+ in coupons - $29.95 value!)
- FREE Mini-Golf (For everyone traveling - $8.95 value per person!)
- FREE Old-Time Photo (For up to 6 people - $50 value!)
2025 Show Schedule
Where Jesus Walked tickets & show schedule!
April | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Show Times | |
---|---|
10:00 am | |
1:00 pm | |
3:30 pm | |
7:30 pm | |
10:00 am & 7:30 pm |
Book Online Below
Select tickets, then select date, then select time
Get Tickets!
See Where Jesus Walked in Branson, MO!
(Ages 19+)
$22.06$21.95sale!- Best available seats
- Reserved seating
- Save time & money
(Ages 13-18)
$13.23$12.95sale!- Best available seats
- Reserved seating
- Save time & money
(Ages 4-12)
$8.82$7.95sale!- Best available seats
- Reserved seating
- Save time & money
(2 adults + up to 6 children Under 18)
$52.93$49.95save!You save up to: $73.55 (up to 60%+ off!)- Best available seats
- Reserved seating
- Save time & money
About the show...
An incredible immersive and virtual experience that covers Jesus’ 100-mile Holy Land journey.
At a Glance...
- Show Length About ~65 minutes
- Seating Reserved
- Reservations? Strongly recommended
Questions or Reservations
- Toll-free 1 (800) 504-0115
- Local (417) 544-1944
- Groups of 15+? Call for special rates
An Immersive, Virtual Visit to the Holy Land
With a running time of approximately 65 minutes, this immersive visit to the Holy Land takes you along Jesus’ 100-mile journey.
This panoramic experience highlights his story’s journey, and takes you on a tour through the modern-day locations where he lived, taught, and sacrificed.
Panoramic Images & Animations
This isn’t a live production, it’s a virtual experience that is projected around the theatre – narrated and brought to life unlike any other attraction.
New to Branson!
Come experience this one-of-a-kind attraction in person in Branson, MO!
Reviews
There are no reviews yet. Go ahead and leave one to help your fellow travelers!