About the show...
Hear the songs of the Beach Boys and other 60s groups in this high-energy show with beautiful costumes, singing, and dancing that you won’t want to miss!
What everyone is saying...
"Just saw them on at a local concert. Were wonderful, didn’t want it to end."
– Mary S.
- FREE Branson Guest Card ($4,000+ in coupons - $29.95 value!)
- FREE Mini-Golf (For everyone traveling - $8.95 value per person!)
- FREE Old-Time Photo (For up to 6 people - $50 value!)
2024 Show Schedule
Beach Boys California Dreamin’ tickets & show schedule!
October | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2025 Show Schedule
January | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Show Times | |
---|---|
10:00 am |
To Book Online: Select tickets, then select date, then select time
Get Tickets!
See Beach Boys California Dreamin’ in Branson, MO!
(Ages 13+)
$37.27$33.95save!- Best available seats
- Reserved seating
- Save time & money
Package Specials! HUGE Beach Boys California Dreamin’ Savings With Tickets + Hotel + More!
You can also customize by adding nights, shows, and more people!
-
Beach Boys California Dreamin' 2-Nights + 2 Shows Package
Special PromotionYour package includes:- 3 Days/2 Nights Lodging (Hotels Available)
- (2) Beach Boys California Dreamin' show tickets
- (2) Hughes Show, ReVibe, or Hughes Country show tickets
- Free Mini-Golf (for everyone traveling)
- Free Branson Guest Card ($29.95 value)
- Free Old-Time Photo (up to 6 people!)
- Free Breakfast each morning
Questions or ready to book? Call us: 1 (800) 504-0115$49Sale!$389.53per couple
(total for 2 nights!)You save up to:Book Now!
$270.53 (69%) off!Special price when you attend a 120-minute timeshare sales presentation
(no purchase necessary)
Terms & Qualifications -
Beach Boys California Dreamin' 2-Night Show + Hotel Package
Your package includes:- 3 Days/2 Nights Lodging (Hotels Available)
- (2) Beach Boys California Dreamin' show tickets
- Free Mini-Golf (for everyone traveling)
- Free Branson Guest Card ($29.95 value)
- Free Old-Time Photo (up to 6 people!)
- Free Breakfast each morning
Questions or ready to book? Call us: 1 (800) 504-0115$219Sale!$389.53per couple
(total for 2 nights!)You save up to:Book Now!
$170.53 (44%) off!No strings attached, catches, or gimmicks!
Give us a call: 1 (800) 504-0115
About the show...
Hear the songs of the Beach Boys and other 60s groups in this high-energy show with beautiful costumes, singing, and dancing that you won’t want to miss!
At a Glance...
- Show Length About ~2 hours
- Seating Reserved
- Reservations? Strongly recommended
Questions or Reservations
- Toll-free 1 (800) 504-0115
- Local (417) 544-1944
- Groups of 15+? Call for special rates
The Beach Boys, 1960s, and More!
A tribute to the surf, songs, and culture from the 1960s with a laid-back vibe that will give audiences one of the most entertaining two-hour live shows that you can see anywhere!
Beach Boys California Dreamin’ is an action-packed show filled some of the best LIVE entertainment to be seen on any stage in Branson, Missouri!
The Music, Songs, & Sounds of the 60s!
Soak up the sun and the people, music, songs, and dance from California during one of the most interesting and captivating decades in recent history – the 1960s!
Re-experience a time in history that would influence generations of fans, musicians, and personalities for years to come.
Now, in this live stage production – you have the opportunity to be taken back in time (or experience a sampling of what it was like) in a show that is fun and entertaining for audiences of all ages!
Some of Your Favorite Hits from the 60s!
One of the most popular and influential decades for music, the sixties were one of cultural change and self-reflection – one that spawned an entirely new genre of music and countless bands, artists, and groups.
Just a few of the songs and musicians that you will hear onstage include: The Mamas & Papas, Joni Mitchell, Simon & Garfunkel, 5th Dimnesion, & Burt Bacharach, as just a handful of those that you will hear recreated in each show.
The Hit Songs of The Beach Boys!
Of course the show wouldn’t live up to its name if it didn’t feature some of the music and songs of The Beach Boys!
Hear some of the group’s biggest hits, including:
- “Surfin’ USA”
- “Little Deuce Coupe”
- “California Girls”
- “I Get Around”
- “Help Me Rhonda”
- “God Only Knows”
- “Fun, Fun, Fun”
- …and more!
A High-Energy LIVE 60’s Music Show!
There are few ways to get your adrenaline running better than this phenomenal show!
The talented group of men and women will sing, dance, and have you laughing with their beautiful harmonies, charming personalities, and remarkable entertaining talents.
If you’re looking for a unique show the next time you are in Branson, look no further than this incredible tribute to the surf music, songs, and hits of the 1960s!