
About the show...
Experience Branson’s most patriotic show in this musical tribute to the music, sounds, and songs that helped shape our great country!
- FREE Branson Guest Card ($4,000+ in coupons - $29.95 value!)
- FREE Mini-Golf (For everyone traveling - $8.95 value per person!)
- FREE Old-Time Photo (For up to 6 people - $50 value!)
2025 Show Schedule
Spirit of America tickets & show schedule!
April | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Show Times | |
---|---|
10:00 am | |
2:00 pm |
Book Online Below
Select tickets, then select date, then select time
Get Tickets!
See Spirit of America in Branson, MO!
Regular Seating
(Ages 13+)
$48.45$43.95save!- Best available seats
- Reserved seating
- Save time & money
(Ages 4-12)
$26.45$23.95save!- Best available seats
- Reserved seating
- Save time & money
Gold Seating: Rows 1-3
(Ages 13+)
$53.45$48.95save!- Best available seats
- Reserved seating
- No booking charges
- No service fees
(Ages 4-12)
$31.45$28.95save!- Best available seats
- Reserved seating
- No booking charges
- No service fees
About the show...
Experience Branson’s most patriotic show in this musical tribute to the music, sounds, and songs that helped shape our great country!
At a Glance...
- Show Length About 2 hours
- Seating Reserved
- Reservations? Strongly recommended
Questions or Reservations
- Toll-free 1 (800) 504-0115
- Local (417) 544-1944
- Groups of 15+? Call for special rates
A Celebration of America!
Experience the most patriotic show in Branson!
It’s a celebration of the music, sounds, and songs that have shaped America – featuring an incredible cast of singers and dancers!
An Iconic Patriotic Tribute!
You’ll hear some of the most popular and famous songs through history – it’s a true patriotic musical revue that you won’t want to miss!
Set in the iconic King’s Castle Theatre – it’s an entertainment extravaganza that all ages are sure to enjoy!
Reviews
There are no reviews yet. Go ahead and leave one to help your fellow travelers!