
About the show...
Experience this one-of-a-kind LIVE musical production that features some of your favorite songs from the 70s!
- FREE Branson Guest Card ($4,000+ in coupons - $29.95 value!)
- FREE Mini-Golf (For everyone traveling - $8.95 value per person!)
- FREE Old-Time Photo (For up to 6 people - $50 value!)
2023 Show Schedule
January | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Show Times | |
---|---|
2:00 pm | |
8:00 pm |
Package Specials! HUGE Savings With Tickets + Hotel + More!
You can also customize by adding nights, shows, and more people!
-
Dancing Queen Show 2-Night Package
Special PromotionYour package includes:- 3 Days/2 Nights Lodging (Hotels Available)
- (2) Dancing Queen show tickets
- Free Mini-Golf (for everyone traveling)
- Free Branson Guest Card ($29.95 value)
- Free Old-Time Photo (up to 6 people!)
- Free Breakfast each morning
Questions or ready to book? Call us: 1 (800) 504-0115$29Sale!$395.13per couple
(not per night)You save up to:Book Now!
$276.13 (70%) off!Special price when you attend a 90-minute travel club sales presentation (this is not a timeshare) Terms & Qualifications
-
Dancing Queen Show 2-Night Package
Your package includes:- 3 Days/2 Nights Lodging (Hotels Available)
- (2) Dancing Queen show tickets
- Free Mini-Golf (for everyone traveling)
- Free Branson Guest Card ($29.95 value)
- Free Old-Time Photo (up to 6 people!)
- Free Breakfast each morning
Questions or ready to book? Call us: 1 (800) 504-0115$229Sale!$395.13per couple
(not per night)You save up to: $176.13 (45%) off!Book Now!No strings attached, catches, or gimmicks!
Give us a call: 1 (800) 504-0115
Get Tickets!
Regular Seating Tickets
Gold Seating Tickets
(Rows 1-3)
About the show...
Experience this one-of-a-kind LIVE musical production that features some of your favorite songs from the 70s!
At a Glance...
- Show Length About ~2 hours
- Seating Reserved
- Reservations? Strongly recommended
Questions or Reservations
- Toll-free 1 (800) 504-0115
- Local (417) 544-1944
- Groups of 15+? Call for special rates
Making its return back to Branson from Las Vegas, Dancing Queen… The Ultimate 70’s Show promises an unmatched, LIVE musical entertainment experience unlike any other!
The BEST 70’s Songs & Music!
Take a journey back through the decades as you revisit one of music’s most revolutionary eras, the 1970s!
You’ll hear some of the most popular hits and songs from the famous decade including:
- Stevie Wonder’s “Superstition”
- The Village People’s “YMCA”
- “Disco Inferno”
- “The Hustle”
- “Waterloo”
- “We Are Family”
- “Stayin’ Alive”
- “Love Train”
- “Play That Funky Music”
…and many, many more!
A full cast of singers and dancers will recreate the famous decade as they perform the hit songs in a dazzling display of costumes, choreography, and stage sets!
You’ll be taken on a musical voyage that spans some of music’s grooviest, funkiest, and most unforgettable songs performed by an all-star, international cast!
Reviews
There are no reviews yet. Go ahead and leave one to help your fellow travelers!